Provider Details - Navicella Krammer
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 8C906750-0AC7-4F76-99E8-76B7AEF8F8AA | 870D2E8E-5A0B-4966-BF1A-472222E0D1B9 |
Source | New Zealand Inventory of Biodiversity | NZOR |
C00FE77B-8FE5-4476-B7BB-7B57FE270186 | - | |
Navicella | Navicella Krammer | |
Navicella | Navicella | |
genus | genus | |
Preferred Name | - | Navicella Krammer |
Hierarchy |
|
|
Krammer | ||
1997 | ||
Krammer | ||
ICBN | ICBN | |