Provider Details - Platycercinae
NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
---|---|---|---|
NZOR Id | DB4F1E78-266B-E611-876F-005056955C66 | 024F6FD5-D467-4101-97BF-B6D0BB4A35D0 | 8663E7EC-181E-4423-8425-C0C8261C87F4 |
Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
5A31E848-2864-4A7E-8BB7-78B12F6284F9 | 5A31E848-2864-4A7E-8BB7-78B12F6284F9 | - | |
Platycercinae | Platycercinae | Platycercinae | |
Platycercinae | Platycercinae | Platycercinae | |
subfamily | subfamily | subfamily | |
Preferred Name | - | - | Platycercinae |
Hierarchy |
|
|
|
ICZN | ICZN | ICZN | |