Provider Details - Columbiformes
NZOR-Hosted-Birds | NZOR Consensus | |
---|---|---|
NZOR Id | 954C1E78-266B-E611-876F-005056955C66 | 860D1A26-2D0E-4A07-BE2B-AF040AC53450 |
Source | NZOR Hosted Names | NZOR |
45EE1531-6A11-4F1A-A63E-FBB6148FC734 | - | |
Columbiformes | Columbiformes | |
Columbiformes | Columbiformes | |
order | order | |
Preferred Name | - | Columbiformes |
Hierarchy |
|
|
ICZN | ICZN | |