Provider Details - Cerastium arvense L.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | FF282421-B7F3-48E8-9142-7EFD82150179 | 85D7C3CE-A9D6-49B9-B7F2-9DC7BACDA414 |
Source | New Zealand Plant Names Database | NZOR |
C187AA49-7DA4-4A42-B10B-EF9E283A7C05 | - | |
Cerastium arvense L. | Cerastium arvense L. | |
arvense | arvense | |
species | species | |
Preferred Name | - | Cerastium arvense L. |
Hierarchy |
|
|
L. | L. | |
1753 | 1753 | |
L. | L. | |
438 | 438 | |
ICBN | ICBN | |