Provider Details - Graphania Hampson, 1905
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 89838B90-597F-45A0-8275-AA49C6F59FEA | 854E359C-B390-444F-A3A4-D645B1FAE77A |
Source | New Zealand Inventory of Biodiversity | NZOR |
B50A1223-93A7-48F6-A0BA-9AC02FA3B979 | - | |
Graphania | Graphania Hampson, 1905 | |
Graphania | Graphania | |
genus | genus | |
Preferred Name | - | Ichneutica Meyrick, 1887 |
Hierarchy |
|
|
Hampson | ||
1905 | ||
Hampson | ||
468 | ||
ICZN | ICZN | |