Provider Details - Amanita Pers.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 3EA202DC-13F1-4E71-8A02-E1559DA826BE | 8536BC48-4F9B-4CA9-AE74-DF8D80410991 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB17D3A-36B9-11D5-9548-00D0592D548C | - | |
| Amanita Pers. 1797 | Amanita Pers. | |
| Amanita | Amanita | |
| genus | genus | |
| Preferred Name | - | Amanita Pers. |
| Hierarchy |
|
|
| Pers. | Pers. | |
| 1797 | 1797 | |
| Pers. | Pers. | |
| 65 | 65 | |
| ICBN | ICBN | |