Provider Details - Pycnopteris T. Moore
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 5EBBA107-3A41-4FBE-FDC0-08DD99321085 | 8505FE31-E58A-457B-82D7-E974000E660E |
| Source | New Zealand Plant Names Database | NZOR |
| 8BFA9A33-B7E1-4B79-AD99-F00D4974C5AC | - | |
| Pycnopteris T. Moore | Pycnopteris T. Moore | |
| Pycnopteris | Pycnopteris | |
| genus | genus | |
| Preferred Name | - | Pycnopteris T. Moore |
| Hierarchy |
|
|
| T. Moore | T. Moore | |
| 1855 | 1855 | |
| T. Moore | T. Moore | |
| ICBN | ICBN | |