Provider Details - Ripidium Bernh.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 65143309-719D-4B02-8EE6-EB9C73C66805 | 84F82733-8B25-43F0-88A1-BCEAF5D29A11 |
Source | New Zealand Plant Names Database | NZOR |
46A22E10-04B4-4EF1-BB98-FD2CF9394433 | - | |
Ripidium Bernh. 1801 | Ripidium Bernh. | |
Ripidium | Ripidium | |
genus | genus | |
Preferred Name | Schizaea Sm. | Schizaea Sm. |
Hierarchy |
|
|
Bernh. | Bernh. | |
1801 | 1801 | |
Bernh. | Bernh. | |
127 | 127 | |
ICBN | ICBN | |