Provider Details - Oreogeton Schiner, 1860
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 38035F6E-226B-E611-876F-005056955C66 | 84D0D0B4-62E4-4C83-B451-253912EF1F8A |
Source | New Zealand Arthropod Collection Names Database | NZOR |
2EBCE59E-385E-4C8D-95A0-B3E508F12E32 | - | |
Oreogeton Schiner, 1860 | Oreogeton Schiner, 1860 | |
Oreogeton | Oreogeton | |
genus | genus | |
Preferred Name | - | Oreogeton Schiner, 1860 |
Hierarchy |
|
|
Schiner | Schiner | |
1860 | 1860 | |
Schiner | Schiner | |
53 | 53 | |
ICZN | ICZN | |