Provider Details - Chironomus Meigen, 1803
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 50B7D9BE-BF5F-4B9E-B7AC-32ECE0427351 | 845B1142-6E37-43D3-8076-F2022C239FF2 |
Source | New Zealand Inventory of Biodiversity | NZOR |
F2AFA0A2-CEFF-49A8-BE09-80ECEB7B0181 | - | |
Chironomus | Chironomus Meigen, 1803 | |
Chironomus | Chironomus | |
genus | genus | |
Preferred Name | - | Chironomus Meigen, 1803 |
Hierarchy |
|
|
Meigen | ||
1803 | ||
Meigen | ||
260 | ||
ICZN | ICZN | |