Provider Details - Clavicorona Doty
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 5AA87413-F206-4362-99F7-8C2DD96D47AD | 842E9520-0B6E-4721-921E-9B33BF8058EF |
Source | New Zealand Fungi Names Database | NZOR |
1CB18375-36B9-11D5-9548-00D0592D548C | - | |
Clavicorona Doty 1947 | Clavicorona Doty | |
Clavicorona | Clavicorona | |
genus | genus | |
Preferred Name | - | Clavicorona Doty |
Hierarchy |
|
|
Doty | Doty | |
1947 | 1947 | |
Doty | Doty | |
38 | 38 | |
ICBN | ICBN | |