Provider Details - Dactylella Grove
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 1D7EE114-B77F-4602-B25C-74F68DF72719 | 83F08EA9-C4AE-41BB-9387-9DB6A51D74C3 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1C5D8-36B9-11D5-9548-00D0592D548C | - | |
Dactylella Grove 1884 | Dactylella Grove | |
Dactylella | Dactylella | |
genus | genus | |
Preferred Name | - | Orbilia Fr. |
Hierarchy |
|
|
Grove | Grove | |
1884 | 1884 | |
Grove | Grove | |
199 | 199 | |
ICBN | ICBN | |