Provider Details - Stylonemataceae
| NIWA-SediAlgae | NZIB | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | 0CC88194-41CD-E911-9731-0050569560A1 | 6DF9E3D7-4D30-43F4-A68A-2C6DB0E690BE | 8391BFD9-969B-43D4-BC34-7F0DD9D4C056 |
| Source | NIWA | New Zealand Inventory of Biodiversity | NZOR |
| ba358385-b68c-4b47-b885-2310720387e4 | B644BA9B-7401-464F-8B63-6BBFB1E6EAA9 | - | |
| Stylonemataceae | Stylonemataceae | Stylonemataceae | |
| Stylonemataceae | Stylonemataceae | Stylonemataceae | |
| family | family | family | |
| Preferred Name | - | - | Stylonemataceae |
| Hierarchy |
|
|
|
| ICBN | ICBN | ICBN | |