Provider Details - Palaeeudyptes Huxley
NZOR-Hosted-Birds | NZOR Consensus | |
---|---|---|
NZOR Id | 414D1E78-266B-E611-876F-005056955C66 | 83464A09-0F51-416A-B2E4-7259A510CF80 |
Source | NZOR Hosted Names | NZOR |
0AABD62B-9490-4F52-A78B-B5A241B30BA7 | - | |
Palaeeudyptes Huxley | Palaeeudyptes Huxley | |
Palaeeudyptes | Palaeeudyptes | |
genus | genus | |
Preferred Name | - | Palaeeudyptes Huxley |
Hierarchy |
|
|
Huxley | Huxley | |
Huxley | Huxley | |
ICZN | ICZN | |