Provider Details - Atriplex suberecta
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 663C69F7-2A0F-4672-9CEF-3A1525074007 | 831FAB61-B7B5-4BC2-A0AE-A67052226E7F |
| Source | New Zealand Plant Names Database | NZOR |
| D0130D6A-92E8-41B6-B65F-F2B3D56402CA | - | |
| Atriplex suberecta | Atriplex suberecta | |
| suberecta | suberecta | |
| species | species | |
| Preferred Name | - | Atriplex suberecta |
| Hierarchy |
|
|
| ICBN | ICBN | |