Provider Details - Pteris L.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 971BE273-D4AE-47CC-AE00-49CBFBEAFAA4 | 82D03B8F-424A-4E66-84F7-EA6F784CCF7B |
| Source | New Zealand Plant Names Database | NZOR |
| 086D2A06-0E8A-40F2-8DCF-21459517286A | - | |
| Pteris L. | Pteris L. | |
| Pteris | Pteris | |
| genus | genus | |
| Preferred Name | - | Pteris L. |
| Hierarchy |
|
|
| L. | L. | |
| 1753 | 1753 | |
| L. | L. | |
| 1073 | 1073 | |
| ICBN | ICBN | |