Provider Details - Gonodontis Hübner, 1823
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 4DCF4F7A-226B-E611-876F-005056955C66 | 82979FFF-A4C2-40B9-8668-C3A3CA7D1E6A |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| DC52370E-8E91-4979-A803-D6BB97C27BAE | - | |
| Gonodontis Hübner, 1823 | Gonodontis Hübner, 1823 | |
| Gonodontis | Gonodontis | |
| genus | genus | |
| Preferred Name | - | Gonodontis Hübner, 1823 |
| Hierarchy |
|
|
| Hübner | Hübner | |
| 1823 | 1823 | |
| Hübner | Hübner | |
| 287 | 287 | |
| ICZN | ICZN | |