Provider Details - Glaphrymenia
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | D6CAC59D-E9D1-4091-B901-20CA2CF258B2 | 8289E0FB-260D-42DC-8D4C-3031B5C8D5C5 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| E24E7211-41A2-4CA5-80F5-24C8F66D307D | - | |
| Glaphrymenia | Glaphrymenia | |
| Glaphrymenia | Glaphrymenia | |
| genus | genus | |
| Preferred Name | - | Glaphrymenia |
| Hierarchy |
|
|
| ICBN | ICBN | |