Provider Details - Oedogonium cymatosporum
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 4DFA8550-2464-4AB9-9DB5-8D3091DAEF04 | 8228F14F-96D9-47BC-B32B-66F9732500E0 |
Source | New Zealand Inventory of Biodiversity | NZOR |
AA9F9B2B-5B77-4E2C-B516-B15E0481319E | - | |
Oedogonium cymatosporum | Oedogonium cymatosporum | |
cymatosporum | cymatosporum | |
species | species | |
Preferred Name | - | Oedogonium cymatosporum |
Hierarchy |
|
|
ICBN | ICBN | |