Provider Details - Phacelocarpus
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 9A03E508-29BD-41F0-B08C-1460D26F497C | 8219A53C-5126-4E1B-9A1A-6C2F7AA0283E |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 17BD9975-E928-4BF3-B0D8-F21B22DD0FF0 | - | |
| Phacelocarpus | Phacelocarpus | |
| Phacelocarpus | Phacelocarpus | |
| genus | genus | |
| Preferred Name | - | Phacelocarpus |
| Hierarchy |
|
|
| ICBN | ICBN | |