Provider Details - Recurvirostrinae
| NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | 634F1E78-266B-E611-876F-005056955C66 | 74602758-9CC4-4613-8F31-CCDF84D1B09A | 81FE185B-0FB3-44A1-804D-A89BFFB12628 |
| Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
| 0A4D5D7E-0E0A-49BB-AC0F-CCE4DB44F102 | 0A4D5D7E-0E0A-49BB-AC0F-CCE4DB44F102 | - | |
| Recurvirostrinae | Recurvirostrinae | Recurvirostrinae | |
| Recurvirostrinae | Recurvirostrinae | Recurvirostrinae | |
| subfamily | subfamily | subfamily | |
| Preferred Name | - | - | Recurvirostrinae |
| Hierarchy |
|
|
|
| ICZN | ICZN | ICZN | |