Provider Details - Gymnocalycium denudatum
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 9376E9EE-4A87-4189-828C-13EDAA0DD7AB | 817AFC22-49B1-4416-986F-E9647B763C6E |
Source | New Zealand Plant Names Database | NZOR |
EBF9B182-F5AC-44BA-8153-8EBB93F7FCB8 | - | |
Gymnocalycium denudatum | Gymnocalycium denudatum | |
denudatum | denudatum | |
species | species | |
Preferred Name | - | Gymnocalycium denudatum |
Hierarchy |
|
|
ICBN | ICBN | |