Provider Details - Ceratostoma Fr.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 277AF664-EAF9-4B91-991C-583786A47F46 | 81710E36-D872-4968-BE07-34B794B126CA |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1C608-36B9-11D5-9548-00D0592D548C | - | |
| Ceratostoma Fr. 1818 | Ceratostoma Fr. | |
| Ceratostoma | Ceratostoma | |
| genus | genus | |
| Preferred Name | Melanospora Corda 1837 | Melanospora Corda |
| Hierarchy |
|
|
| Fr. | Fr. | |
| 1818 | 1818 | |
| Fr. | Fr. | |
| ICBN | ICBN | |