Provider Details - Leucocoprinus Pat.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | B7CF3364-866B-4777-AEAA-199616DD41EA | 810CEFBA-5D73-4323-A37F-BECA0877DE56 |
Source | New Zealand Fungi Names Database | NZOR |
1CB190C2-36B9-11D5-9548-00D0592D548C | - | |
Leucocoprinus Pat. | Leucocoprinus Pat. | |
Leucocoprinus | Leucocoprinus | |
genus | genus | |
Preferred Name | - | Leucocoprinus Pat. |
Hierarchy |
|
|
Pat. | Pat. | |
1888 | 1888 | |
Pat. | Pat. | |
16 | 16 | |
ICBN | ICBN | |