Provider Details - Tessarastrum
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 0815B994-F820-4FB4-B465-B3DA2AAAEF91 | 80B91AE2-8115-4C89-85C7-644CE99EB984 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| EFA8D3FA-0C16-4EE2-9173-85EC7023F66A | - | |
| Tessarastrum | Tessarastrum | |
| Tessarastrum | Tessarastrum | |
| genus | genus | |
| Preferred Name | - | Tessarastrum |
| Hierarchy |
|
|
| ICBN | ICBN | |