Provider Details - Uromyces silphii Arthur
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 363CA251-036C-4647-A1CA-718AA900B706 | 809D6EE7-7AB0-4E00-935B-9892B433FC90 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1AA57-36B9-11D5-9548-00D0592D548C | - | |
Uromyces silphii Arthur | Uromyces silphii Arthur | |
silphii | silphii | |
species | species | |
Preferred Name | - | Uromyces silphii Arthur |
Hierarchy |
|
|
Arthur | Arthur | |
Arthur | Arthur | |
ICBN | ICBN | |