Provider Details - Euphorbia helioscopia L.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | F3F97EE0-3077-435F-8211-E88F8A3178AE | 809CA5F6-208E-4A0F-BA6B-08A1653262D8 |
| Source | New Zealand Plant Names Database | NZOR |
| 329A22D4-C7B9-4B72-B054-76D8FD927A12 | - | |
| Euphorbia helioscopia L. | Euphorbia helioscopia L. | |
| helioscopia | helioscopia | |
| species | species | |
| Preferred Name | - | Euphorbia helioscopia L. |
| Hierarchy |
|
|
| L. | L. | |
| L. | L. | |
| ICBN | ICBN | |