Provider Details - Califanthura
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 91FE1244-F56C-4623-AE6A-48242A23E867 | 8076575D-8F23-4804-870A-3F7309C545D5 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 358D5CBE-F61A-4700-8D3F-BA17F4AAC1C1 | - | |
| Califanthura | Califanthura | |
| Califanthura | Califanthura | |
| genus | genus | |
| Preferred Name | - | Califanthura |
| Hierarchy |
|
|
| ICZN | ICZN | |