Provider Details - Hymenophyllum Sm.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | E1065B70-D279-4A40-9A67-4FD8D8B11A7A | 806691C8-D792-4758-A644-735BD127DADB |
Source | New Zealand Plant Names Database | NZOR |
5164538D-AAFE-4A11-BE96-6E91C498F1D1 | - | |
Hymenophyllum Sm. | Hymenophyllum Sm. | |
Hymenophyllum | Hymenophyllum | |
genus | genus | |
Preferred Name | - | Hymenophyllum Sm. |
Hierarchy |
|
|
Sm. | Sm. | |
1793 | 1793 | |
Sm. | Sm. | |
418 | 418 | |
ICBN | ICBN | |