Provider Details - Callophyllis
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | AB3C06DC-C871-4D83-A965-84EA4976C976 | 80409E0B-1D8C-467F-80FD-CA26C734AA09 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 3A2749CC-9BF6-49A5-AA1E-6757B433F6D4 | - | |
| Callophyllis | Callophyllis | |
| Callophyllis | Callophyllis | |
| genus | genus | |
| Preferred Name | - | Callophyllis |
| Hierarchy |
|
|
| ICBN | ICBN | |