Provider Details - Pelecanoides
| NZOR-HOSTED | NZIB | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | 0DEA5F5D-7F33-4070-A966-7A0D090636FC | 027B2083-E8C6-4ECA-A712-7C4561F7ED8B | 7FB5C55F-22BA-4C75-B837-292D8D84D720 |
| Source | NZOR Hosted Names | New Zealand Inventory of Biodiversity | NZOR |
| B9B52B0C-D420-46A1-A33E-2FAC6D685607 | 0DF66F71-A5CC-4044-AD84-D465265D8783 | - | |
| Pelecanoides Lacépède | Pelecanoides | Pelecanoides | |
| Pelecanoides | Pelecanoides | Pelecanoides | |
| genus | genus | genus | |
| Preferred Name | - | - | Pelecanoides |
| Hierarchy |
|
|
|
| Lacépède | |||
| Lacépède | |||
| ICZN | ICZN | ICZN | |