Provider Details - Tmesipteris Bernh.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 827E2B3F-D25B-4C7D-9A56-33C30C01A067 | 7FAB44FF-B277-4175-8E35-53DA196EB9A8 |
| Source | New Zealand Plant Names Database | NZOR |
| 497C771A-4EAA-42B6-B73A-4933E88F2D95 | - | |
| Tmesipteris Bernh. | Tmesipteris Bernh. | |
| Tmesipteris | Tmesipteris | |
| genus | genus | |
| Preferred Name | - | Tmesipteris Bernh. |
| Hierarchy |
|
|
| Bernh. | Bernh. | |
| 1801 | 1801 | |
| Bernh. | Bernh. | |
| 131 | 131 | |
| ICBN | ICBN | |