Provider Details - Sancassania
NZAC | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | 2C315224-EEB2-4692-8EB1-233C6DDFDB29 | 75C7E02F-E74E-4557-BDDF-8CC240EAF705 | 7F76EFDD-70C0-409A-9054-FAC1BD2EB90C |
Source | New Zealand Arthropod Collection Names Database | New Zealand Inventory of Biodiversity | NZOR |
52CAC744-3027-4410-9158-DE6D5C541B84 | 71CEAAD4-7B71-45C9-A822-5F3403D4598A | - | |
Sancassania | Sancassania | Sancassania | |
Sancassania | Sancassania | Sancassania | |
genus | genus | genus | |
Preferred Name | - | - | Sancassania |
Hierarchy |
|
|
|
ICZN | ICZN | ICZN | |