Provider Details - Gynacantha Rambur, 1842
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | B391562B-570C-EA11-B806-005056951CAE | 7F33D5C0-5F80-4F8C-BEA2-1C079D113E2E |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 25EE2C28-593F-47FB-9F21-CA2F0167E38F | - | |
| Gynacantha Rambur | Gynacantha Rambur, 1842 | |
| Gynacantha | Gynacantha | |
| genus | genus | |
| Preferred Name | - | Gynacantha Rambur, 1842 |
| Hierarchy |
|
|
| Rambur | Rambur | |
| 1842 | 1842 | |
| Rambur | Rambur | |
| 209 | 209 | |
| ICZN | ICZN | |