Provider Details - Enchnoa Fr.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 5172E058-F948-4A15-810A-DF5EDF92C2F0 | 7F1430A9-C3BD-4741-9118-DA34ABBBA820 |
Source | New Zealand Fungi Names Database | NZOR |
1CB18718-36B9-11D5-9548-00D0592D548C | - | |
Enchnoa Fr. 1849 | Enchnoa Fr. | |
Enchnoa | Enchnoa | |
genus | genus | |
Preferred Name | - | Enchnoa Fr. |
Hierarchy |
|
|
Fr. | Fr. | |
1849 | 1849 | |
Fr. | Fr. | |
410 | 410 | |
ICBN | ICBN | |