Provider Details - Toxoplasma
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | FA16E1E9-E195-47EC-A8F2-A8F82855A77D | 7F0973AE-CAF4-4BAF-8DB3-0410375B6270 |
Source | New Zealand Inventory of Biodiversity | NZOR |
E8967148-0450-47E1-8295-A97EA254B7C6 | - | |
Toxoplasma | Toxoplasma | |
Toxoplasma | Toxoplasma | |
genus | genus | |
Preferred Name | - | Toxoplasma |
Hierarchy |
|
|
ICBN | ICBN | |