Provider Details - Bovista Pers.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | A2763142-DC99-4387-81AE-F1C4D632085C | 7ECDB48D-A6EC-4EEC-B4BC-F08A80BE7136 |
Source | New Zealand Fungi Names Database | NZOR |
1CB17FDF-36B9-11D5-9548-00D0592D548C | - | |
Bovista Pers. | Bovista Pers. | |
Bovista | Bovista | |
genus | genus | |
Preferred Name | - | Bovista Pers. |
Hierarchy |
|
|
Pers. | Pers. | |
1794 | 1794 | |
Pers. | Pers. | |
86 | 86 | |
ICBN | ICBN | |