Provider Details - Loxostege Hübner, 1825
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 16CE4F7A-226B-E611-876F-005056955C66 | 7E8BF918-9CCA-429F-94D4-1BC7A6ABF985 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 98AE8E3B-7249-48A2-B8BE-3A23EC9C1187 | - | |
| Loxostege Hübner, 1825 | Loxostege Hübner, 1825 | |
| Loxostege | Loxostege | |
| genus | genus | |
| Preferred Name | - | Loxostege Hübner, 1825 |
| Hierarchy |
|
|
| Hübner | Hübner | |
| 1825 | 1825 | |
| Hübner | Hübner | |
| 352 | 352 | |
| ICZN | ICZN | |