Provider Details - Copidognathus
| NZAC | NZIB | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | 37F2C6B7-E224-4D1B-BB87-94E6579E6FCC | DC0BD04F-8F6C-471D-98E5-E36FF3B9D919 | 7E0C2B98-A88A-49D4-8861-18645B39BE85 |
| Source | New Zealand Arthropod Collection Names Database | New Zealand Inventory of Biodiversity | NZOR |
| 638763C6-A90A-47C2-AEA2-96FBFB1DDEE5 | 9C08F0BE-950B-4599-AA94-D39BDD473F0B | - | |
| Copidognathus | Copidognathus | Copidognathus | |
| Copidognathus | Copidognathus | Copidognathus | |
| genus | genus | genus | |
| Preferred Name | - | - | Copidognathus |
| Hierarchy |
|
|
|
| ICZN | ICZN | ICZN | |