Provider Details - Stegonsporium Corda
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 4D575729-7FE5-4A6C-BDAC-1F310F9AC209 | 7DDED777-CD35-42F1-AD52-FD2C3D603F6F |
Source | New Zealand Fungi Names Database | NZOR |
1CB1CBAC-36B9-11D5-9548-00D0592D548C | - | |
Stegonsporium Corda | Stegonsporium Corda | |
Stegonsporium | Stegonsporium | |
genus | genus | |
Preferred Name | - | Stegonsporium Corda |
Hierarchy |
|
|
Corda | Corda | |
1827 | 1827 | |
Corda | Corda | |
458 | 458 | |
ICBN | ICBN | |