Provider Details - Herponema J.Agardh
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | CDA281A7-8A12-4234-957B-08C88C0D6C15 | 7D83E8B9-F96D-4C60-A728-8F9A9F2B9B00 |
Source | New Zealand Inventory of Biodiversity | NZOR |
CEF514E9-9156-43F8-8F76-22AD2EC2FDA8 | - | |
Herponema | Herponema J.Agardh | |
Herponema | Herponema | |
genus | genus | |
Preferred Name | - | Herponema J.Agardh |
Hierarchy |
|
|
J.Agardh | ||
1882 | ||
J.Agardh | ||
55–56 | ||
ICBN | ICBN | |