Provider Details - Olivea Arthur
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 9CE9CC18-8140-46DD-B83C-1CD0609C25D2 | 7D12F83B-E277-44DF-AA19-1F7B22E325EC |
Source | New Zealand Fungi Names Database | NZOR |
1CB1C983-36B9-11D5-9548-00D0592D548C | - | |
Olivea Arthur 1917 | Olivea Arthur | |
Olivea | Olivea | |
genus | genus | |
Preferred Name | - | Olivea Arthur |
Hierarchy |
|
|
Arthur | Arthur | |
1917 | 1917 | |
Arthur | Arthur | |
ICBN | ICBN | |