Provider Details - Pelagornithidae
| NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | 264E1E78-266B-E611-876F-005056955C66 | F026300C-F253-4CC9-A9FA-1154AC921485 | 7D127341-DC7C-4FA2-AC21-1F3262A0113B |
| Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
| F1F349BD-8CCC-45F9-B327-999ED8908764 | F1F349BD-8CCC-45F9-B327-999ED8908764 | - | |
| Pelagornithidae | Pelagornithidae | Pelagornithidae | |
| Pelagornithidae | Pelagornithidae | Pelagornithidae | |
| family | family | family | |
| Preferred Name | - | - | Pelagornithidae |
| Hierarchy |
|
|
|
| ICZN | ICZN | ICZN | |