Provider Details - Xenodochus minor Arthur
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | AD98B053-26B2-4D57-A722-EEA91DEB7D2A | 7CD45A89-30A3-4635-8971-63B434466D16 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1ABBD-36B9-11D5-9548-00D0592D548C | - | |
Xenodochus minor Arthur | Xenodochus minor Arthur | |
minor | minor | |
species | species | |
Preferred Name | - | Xenodochus minor Arthur |
Hierarchy |
|
|
Arthur | Arthur | |
1912 | 1912 | |
Arthur | Arthur | |
182 | 182 | |
ICBN | ICBN | |