Provider Details - Pasithea Meyrick, 1883
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 9DCF4F7A-226B-E611-876F-005056955C66 | 7CC097CA-8A7B-4DEC-8AA0-60F3AE7A90A4 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
3EB08511-FD4F-485E-9534-53FB4F877BAF | - | |
Pasithea Meyrick, 1883 | Pasithea Meyrick, 1883 | |
Pasithea | Pasithea | |
genus | genus | |
Preferred Name | Notoreas Meyrick, 1885 | Notoreas Meyrick, 1885 |
Hierarchy |
|
|
Meyrick | Meyrick | |
1883 | 1883 | |
Meyrick | Meyrick | |
529 | 529 | |
ICZN | ICZN | |