Provider Details - Hypocrella Sacc.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 01A3638B-F195-4A0E-BE49-F48EEDA17AB5 | 7CA21DF9-86C6-49C2-A19B-D70362DFA5FD |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB18E61-36B9-11D5-9548-00D0592D548C | - | |
| Hypocrella Sacc. 1878 | Hypocrella Sacc. | |
| Hypocrella | Hypocrella | |
| genus | genus | |
| Preferred Name | - | Hypocrella Sacc. |
| Hierarchy |
|
|
| Sacc. | Sacc. | |
| 1878 | 1878 | |
| Sacc. | Sacc. | |
| 322 | 322 | |
| ICBN | ICBN | |