Provider Details - Veronica 'Wilcoxii'
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | B8A527CE-3052-E711-B046-005056955C66 | 7C314A3A-6E67-48E8-89BF-3AE6BC853834 |
| Source | New Zealand Plant Names Database | NZOR |
| BEDF4B08-46A8-4C12-BAE8-57B210A343EA | - | |
| Veronica 'Wilcoxii' | Veronica 'Wilcoxii' | |
| Wilcoxii | Wilcoxii | |
| cultivar | cultivar | |
| Preferred Name | - | Veronica 'Wilcoxii' |
| Hierarchy |
|
|
| ICBN | ICBN | |