Provider Details - Glycyphagoides
NZAC | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | 06556765-A333-42FC-99B7-8634CA828C17 | 474DC5E4-9DBB-4F4F-B93A-FDDFB1F533F1 | 7C14937B-5E1E-42A5-9A1D-B7F9EA527822 |
Source | New Zealand Arthropod Collection Names Database | New Zealand Inventory of Biodiversity | NZOR |
BFE1D863-8B22-4F20-850F-4C84CA99C6FB | E7FD48E9-37D5-46FE-B233-0B16857B1888 | - | |
Glycyphagoides | Glycyphagoides | Glycyphagoides | |
Glycyphagoides | Glycyphagoides | Glycyphagoides | |
genus | genus | genus | |
Preferred Name | - | - | Glycyphagoides |
Hierarchy |
|
|
|
ICZN | ICZN | ICZN | |