Provider Details - Miotopus Hutton, 1898
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 5DB7D05A-5959-EA11-B80A-005056951CAE | 7C0FE561-D028-42CA-B15D-E5898FDA2B2D |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 0533C674-6A13-47B4-860E-88DC407B7B14 | - | |
| Miotopus Hutton | Miotopus Hutton, 1898 | |
| Miotopus | Miotopus | |
| genus | genus | |
| Preferred Name | - | Miotopus Hutton, 1898 |
| Hierarchy |
|
|
| Hutton | Hutton | |
| 1898 | 1898 | |
| Hutton | Hutton | |
| ICZN | ICZN | |