Provider Details - Ophrynopinae
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 020A5774-226B-E611-876F-005056955C66 | 7BC21A0B-AAE1-4C0E-A89D-CEA028ADB58B |
Source | New Zealand Arthropod Collection Names Database | NZOR |
01F1D947-2B29-430D-8B34-28516798D163 | - | |
Ophrynopinae | Ophrynopinae | |
Ophrynopinae | Ophrynopinae | |
subfamily | subfamily | |
Preferred Name | - | Ophrynopinae |
Hierarchy |
|
|
ICZN | ICZN | |